Congratulations to Joseph Habedank for The # 1 song, Religion Isn’t Working Anymore
and the SGN Scoops Top 100 Southern Gospel (September).

SGNScoops Top 100
| # | SGN SCOOPS | September 2021 | ||
| 1 | Religion Isn’t Working | Joseph Habedank/Daywind | ||
| 2 | The 99 | LeFevre Qt/ New Day Records | ||
| 3 | I Choose Joy | Taylors/StowTown | ||
| 4 | Those Hands | Down East Boys/Crossroads | ||
| 5 | The God I Know | Erwins/StowTown | ||
| 6 | The Final Word | Whisnants/UIA | ||
| 7 | Grace Ain’t Fair | Nelons/Daywind | ||
| 8 | Healed By The Stripes | Browders/Dream Big Music | ||
| 9 | Overwhelming | Mylon Hayes Family/UIA | ||
| 10 | When We All Get Together | Mark Trammell Qt/ Crimson Road | ||
| 11 | My King Is Known By Love | Crabb Family/Daywind | ||
| 12 | Keep Movin’ Along | Perrys/StowTown | ||
| 13 | Anytime’s A Good Time | Hyssongs/Independent | ||
| 14 | Faithful Once Again | Steeles/StowTown | ||
| 15 | Address Change Notification | Southbound/Daywind | ||
| 16 | When The Old Old Story Was New | Kingsmen/Crossroads | ||
| 17 | The Way | Gaither Vocal Band/Spring House Music | ||
| 18 | He Has Overcome | Troy Burns Family/Chapel Valley | ||
| 19 | Somebody Tell | Tribute Qt/Daywind | ||
| 20 | You’re Home To Stay | Guardians/StowTown | ||
| 21 | Read It Again | Williamsons/Family Music Group | ||
| 22 | He Won’t Just Get You By | Fields Of Grace/Family Music Group | ||
| 23 | Jesus Frees The Fallen | Gold City/Sony | ||
| 24 | What The Cross Really Is | Brian Free & Assurance/Daywind | ||
| 25 | How Saved Am I | Triumphant Qt/ StowTown | ||
| 26 | God Walks In | Freemans/Independent | ||
| 27 | Every Valley Has A Promise | Endless Highway/Crossroads | ||
| 28 | Keep On Keeping On | Ernie Haase & Signature Sound/ StowTown | ||
| 29 | I’ll Soon Be Gone | Old Time Preachers Qt/Family Music Group | ||
| 30 | Enter In | Inspirations/Crossroads | ||
| 31 | His Strength Is Perfect | Gordon Mote/Gaither Music | ||
| 32 | Because I Said So | Phillips Family/Family Music Group | ||
| 33 | How Good The Good News Feels | The Old Paths/Crossroads | ||
| 34 | Unspoken | Jordan Family Band/ARS | ||
| 35 | The Book | Karen Peck & New River/Daywind | ||
| 36 | A Good Day Coming On | Kingdom Heirs/Crossroads | ||
| 37 | Peace InTrusting | Isaacs/House of Isaacs/New Day | ||
| 38 | Raised on Red | Wilburn & Wilburn/Daywind/New Day | ||
| 39 | When You Look At Me | Wisecarvers/Skyland/Crossroads | ||
| 40 | The Deal | Les Butler/Family Music Group | ||
| 41 | Come Along With Me | Billy Walker/Mansion | ||
| 42 | A New Thing | Lance Driskell/Independent | ||
| 43 | Whosoever Will May Come | 11th Hour/Crossroads | ||
| 44 | The Rock That Never Ages | Lore Family/Crossroads | ||
| 45 | Start With Well Done | Greater Vision/Daywind/New Day | ||
| 46 | Never Been A Time | Talleys/Horizon/Crossroads | ||
| 47 | People Like Me | Jeff & Sheri Easter/Gaither Music | ||
| 48 | Breathe In Breathe Out | Sacred Harmony/Independent | ||
| 49 | Masterpiece | Greg Sullivan/ Resting Place Music | ||
| 50 | Can’t Lose For Winning | Chronicle/Butler Music Group | ||
| 51 | Bring That Giant Down | 11th Hour/Crossroads | ||
| 52 | Given, Buried, Risen | Legacy Five/Daywind/New Day | ||
| 53 | Rise Above The Fall | Day Three/Redemption Records | ||
| 54 | Holy All Over Again | Foresters/Independent | ||
| 55 | I Will Stand For Jesus | ClearVision Qt/Chapel Valley | ||
| 56 | Subject To Change | Bibletones/Independent | ||
| 57 | Thinking Outside The Grave | Master’s Voice/Crossroads | ||
| 58 | Heaven In Your Heart | Phillips & Banks/Independent | ||
| 59 | Almost Home | Michael Combs/Independent | ||
| 60 | Ask Bartimaeus | Purpose/Chapel Valley | ||
| 61 | Singing About Going Home | Barry Rowland & Deliverance/Family Music | ||
| 62 | Good Enough | A’Men Qt/Independent | ||
| 63 | You Can’t Say He Didn’t Love Us | Mark Bishop/Sonlite/Crossroads | ||
| 64 | Too Much | Paid In Full/StowTown | ||
| 65 | The Old Story | Soundstreet/Independent | ||
| 66 | God You’re Amazing | GloryWay Qt/Independent | ||
| 67 | You Say | Tonja Rose/Mansion | ||
| 68 | There Is Hope | Josh & Ashley Franks/Independent | ||
| 69 | Holy Water | Red Letter Edition/Peace Records | ||
| 70 | Closer To Where I’m Going | Pathfinders/Independent | ||
| 71 | Miles Of Miracles | Liberty Qt/ Independent | ||
| 72 | Glory Days | Answered Prayer/Independent | ||
| 73 | Wonders Never Cease | Big Mo/Independent | ||
| 74 | Heaven Song Today | Butler Brothers Qt/Independent | ||
| 75 | I’m Ready | MARK209/Independent | ||
| 76 | I Know That Was You | Tim Menzies/New Day Records | ||
| 77 | Faith Shines Brighter | Three Bridges/Sonlite/Crossroads | ||
| 78 | Roll Back River | Tiffany Coburn/StowTown | ||
| 79 | The Day I Got Saved | High Road/New Day Records | ||
| 80 | Things Are Gonna Change Someday | Mark Dubbeld Family/Songgarden | ||
| 81 | At Jesus Feet | Exodus/Independent | ||
| 82 | God Has Got This | Frosts/Mansion | ||
| 83 | The God Who Never Changes | Lauren Talley/Horizon/Crossroads | ||
| 84 | Every Knee Shall Bow | Bros.4/Independent | ||
| 85 | I’m On My Way To Heaven | Billy Huddleston/Independent | ||
| 86 | Home Of Dreams | Littles/Independent | ||
| 87 | Make It Count | The Sound/New Day Records | ||
| 88 | Doubt The Storm | Kenna Turner West/Crossroads | ||
| 89 | When You Said Peace | Tim Livingston/Diamond Mill | ||
| 90 | That’ll Preach | Mercy’s Well/Independent | ||
| 91 | To Save My Life | Carolina Boys Qt/Crossroads | ||
| 92 | The Light | Sunday Drive/Crossroads | ||
| 93 | Just As I Am | Jason Crabb/Daywind/New Day | ||
| 94 | All The Way | Chandlers/Chapel Valley | ||
| 95Â | Jesus Medley | Melissa Evans/Chapel Valley | ||
| 96 | That’s My Home | Cross Anchored/ Independent | ||
| 97 |
That’s Why We Pray
|
Heart 2 Heart/ Family Music Group | ||
| 98 | It Won’t Be Today | The King Family/Independent | ||
| 99 | He Controls The Peace | Voice of Truth/Butler Music Group | ||
| 100 | He Washed My Eyes With Tears | Butler,Hughes & Hayes/Independent |











